Thurs: Open until 6pm
Violation Schedule
State Violation Schedule
Click to view on the state website
Montvale Violations Schedule
Ordinance Number | Short Description | Payable Amount |
---|---|---|
121-3 | Parking Prohibited at all Times | $54 |
121-4 | Parking Prohibited at Certain Hours | $54 |
121-5 | No Stopping of Standing | $54 |
121-6 | Parking Time Limited | $54 |
121-7 | Parking Prohibited Municipal Lot (Permit Only) | $54 |
128-7.1.U | Parking Limited to Designated Spaces | $54 |
43-5 | Parking in Fire Zone | $85 |
35-2 | Failure to License Dog | $35 |
3-6B(1) | False Alarm - 1st Summons | $121 |
3-6B(2) | False Alarm - 2nd Summons | $321 |
3-6B(3) | False Alarm - 3rd and Subsequent Summons | $521 |
Woodcliff Lake Violations Schedule
Ordinance Number | Short Description | Payable Amount |
---|---|---|
178-3 | No Parking Woodcliff Lake School | $61 |
178-4 | No Parking Woodcliff Lake School | $61 |
178-5 | No Parking Fire Zone | $61 |
250-3B | No Parking Anytime, Certain Street | $51 |
250-3C | No Parking 2AM-6AM, All Street | $51 |
250-3D | No Parking Certain Hours (Schedule II) | $51 |
250-3E(1) | No Parking Boro Lot w/o Sticker | $51 |
250-3E(4) | No Parking Over ½ Hour, Certain Areas | $51 |
250-4B | No Truck Over 4 Ton, Certain Street | $51 |
250-14 | No Parking at All Times (Schedule I) | $51 |
Park Ridge Violations Schedule
Ordinance Number | Short Description | Payable Amount |
---|---|---|
60-20 | No Parking Fire Zone | $124 |
76-1A(1) | No Parking in Borough Lot w/o Permit | $78 |
76-1B | Failure to Pay Parking Meter | $54 |
76-10 | No Parking in Colony Lot w/o Permit | $54 |
77-1 | No Parking on Posted Lands | $54 |
97-6 | No Parking Anytime | $54 |
97-7A | No Overnight Parking | $54 |
97-7B | Prohibited Parking | $54 |
97-8 | No Stopping or Standing | $54 |
97-9 | No Overtime Parking | $54 |
97-10 | Limited Angle Parking | $54 |